getTDependentProperty is used to retrieve compound specific values that depend only on temperature.
value=getTDependentProperty(propName,temperature)
propName
String; name of the temperature dependent property. The following temperature dependent properties may be supported,
depending on the underlying thermo system:
property name | description | unit of measure |
cpAqueousInfiniteDilution | Heat capacity of a solute in an infinitely dilute aqueous solution | J / mol / K |
dielectricConstant | The ratio of the capacity of a condenser with a particular substance as dielectric to the capacity of the same condenser with a vacuum for dielectric | - |
expansivity | Coefficient of linear expansion for a solid: (1/L) d L / d T (where L is the length) at 1 atm | 1 / K |
fugacityCoefficientOfVapor | Fugacity coefficient of vapour on the saturation line | - |
glassTransitionPressure | Glass transition pressure | Pa |
heatCapacityOfLiquid | Heat capacity (Cp) of liquid on the saturation line | J / mol / K |
heatCapacityOfSolid | Solid heat capacity (Cp) at 1 atm | J / mol / K |
heatOfFusion | Enthalpy change on fusion for the solid on the melting line | J / mol |
heatOfSublimation | Enthalpy change on evaporation of the solid on the sublimation line | J / mol |
heatOfSolidSolidPhaseTransition | Enthalpy change on phase transition | J / mol |
heatOfVaporization | Enthalpy change on evaporation of the liquid on the saturation line | J / mol |
idealGasEnthalpy | Enthalpy of ideal gas | J / mol |
idealGasEntropy | Temperature-dependent part of entropy of ideal gas | J / mol / K |
idealGasHeatCapacity | Heat capacity (Cp) of ideal gas | J / mol / K |
meltingPressure | Pressure on melting line | Pa |
selfDiffusionCoefficientGas | Self-diffusion coefficient in gas phase at 1 atm | m2 / s |
selfDiffusionCoefficientLiquid | Self-diffusion coefficient in liquid phase on saturation line | m2 / s |
solidSolidPhaseTransitionPressure | Pressure at phase transition | Pa |
sublimationPressure | Vapour pressure of solid on the sublimation line | Pa |
surfaceTensionSatLiquid | Surface tension of liquid on the saturation line | N / m |
thermalConductivityOfLiquid | Thermal conductivity of liquid on saturation line | W / m / K |
thermalConductivityOfSolid | Thermal conductivity of solid at 1 atm | W / m / K |
thermalConductivityOfVapor | Thermal conductivity of dilute gas | W / m / K |
vaporPressure | Vapour pressure of saturated liquid | Pa |
virialCoefficient | Second virial coefficient of gas | m3 / mol |
viscosityOfLiquid | Viscosity of liquid on saturation line | Pa s |
viscosityOfVapor | Viscosity in dilute gas state | Pa s |
volumeChangeUponMelting | Volume change for the solid on the melting line | m3 / mol |
volumeChangeUponSolidSolidPhaseTransition | Volume change upon solid-solid phase transition | m3 / mol |
volumeChangeUponSublimation | Volume change for the solid on the sublimation line | m3 / mol |
volumeChangeUponVaporization | Volume change for the liquid on the saturation line | m3 / mol |
volumeOfLiquid | Volume of liquid on saturation line | m3 / mol |
volumeOfSolid | Volume of solid at 1 atm | m3 / mol |
.Dtemperature
to the property name, e.g.
vaporPressure.Dtemperature
temperature
Double; temperature (K) at which to retrieve the property values
value
Double; values for the temperature dependent properties. Return value is a row vector with one element for each compound.
-->Pvap=getTDependentProperty("vaporPressure",298.15)
Pvap =
2.466D+08 4195778.4
-->uom=getPropertyUnitOfMeasure("vaporPressure")
uom =
Pa
-->PvapDT=getTDependentProperty("vaporPressure.Dtemperature",298.15)
PvapDT =
14710646. 88631.639
-->uom=getPropertyUnitOfMeasure("vaporPressure.Dtemperature")
uom =
Pa / K